ESTIMATES OF STUDENT FINANCIAL EXPENSES
TUITION FEES (FOR ENTIRE PROGRAMME)
No. | Programme | S$ (Singapore Dollars) |
---|---|---|
1 | Certificate in Pastoral Studies | 3,375 |
2 | Diploma in Pastoral Studies | 8,100 |
3 | Bachelor of Arts in Pastoral Studies | 13,050 |
4 | Graduate Certificate in Biblical Studies | 2,640 |
5 | Graduate Diploma in Pastoral Studies | 5,060 |
6 | Master of Arts in Pastoral Studies | 10,560 |
7 | Master of Divinity | 14,960 |
8 | Master of Theology | 9,190 |
9 | Graduate Diploma in Counselling | 10,560 |
10 | Master of Arts in Counselling & Community Work | 20,680 |
11 | Doctorate in Counselling | 27,500 |
– Prequalifying Modules* | 2,880-$4,000 |
* (varying with number of 5000/6000 level modules taken)
OTHER FEES AND EXPENSES (RECURRING YEARLY)
No. | Expenses | S$ (Singapore Dollars) |
---|---|---|
1 | Registration Fee | 100 |
2 | Library Fee | 150 |
3 | Technology Fee | 150 |
4 | Textbooks | 1,600 |
5 | Lodging | 8,400 |
6 | Personal Expenses (Food, Transport, etc) | 8,400 |
7 | Medical Insurance | 300 |
ONE-TIME FEE PAYMENT
No. | Fee | S$ (Singapore Dollars) |
---|---|---|
1 | Application Fee | 50 |
2 | Graduation Fee | 280 |
3 | Orientation Fee (TJTA, Student ID, etc) | 100 |
F
FOREIGN STUDENT STUDY COSTS (PAYABLE TO IMMIGRATION AND CHECKPOINTS AUTHORITY – ICA)
No. | Study Cost | S$ (Singapore Dollars) |
---|---|---|
1 | Application for Student Pass | 30 |
2 | Issuance Fee for Student Pass | 60 |
3 | Renewal of Student Pass (Male – per year) | 30 |
4 | Renewal of Student Pass (Female – per half year) | 60 |
5 | Multiple Entry Pass (per year) | 30 |
6 | Refundable Security Deposit (varying by country of origin, payable by banker’s guarantee)* | 1,000 – 5,000 |
7 | Banker’s Guarantee (processing fees) | 250 – 450 |
8 | Medical Check-up in Singapore (required by ICA) | 100 |