ESTIMATES OF STUDENT FINANCIAL EXPENSES
TUITION FEES PER CREDIT HOUR (SGD)
No. | Undergraduate Programmes | S$ (Singapore Dollars) |
---|---|---|
1 | Certificate in Pastoral Studies | 90 |
2 | Diploma in Pastoral Studies | 90 |
3 | Bachelor of Arts in Pastoral Studies | 90 |
No. | Graduate Programmes (Pastoral Studies, Biblical Studies, and Theological Studies) | S$ (Singapore Dollars) |
---|---|---|
1 | Graduate Certificate in Christian Studies | 132 |
2 | Graduate Diploma in Christian Studies | 132 |
3 | Master of Arts (Pastoral Studies, Biblical Studies, Theological Studies) | 132 |
4 | Master of Divinity (Pastoral Studies, Biblical Studies, Theological Studies) | 132 |
No. | Graduate Programmes (Counselling and Community Work Studies) | S$ (Singapore Dollars) |
---|---|---|
1 | Graduate Diploma in Counselling | 263 |
2 | Master of Arts in Counselling & Community Work | 263 |
No. | Postgraduate Programmes | S$ (Singapore Dollars) |
---|---|---|
1 | Master of Theology | 180 |
2 | Doctorate in Counselling | 300 |
3 | – Prequalifying Modules 5000 level | 132 |
4 | – Prequalifying Modules 6000 level | 263 |
OTHER FEES AND EXPENSES (RECURRING YEARLY)
No. | Expenses | S$ (Singapore Dollars) |
---|---|---|
1 | Registration Fee | 100 |
2 | Library Fee | 150 |
3 | Technology Fee | 150 |
4 | Textbooks | 1,600 |
5 | Lodging | 8,400 |
6 | Personal Expenses (Food, Transport, etc) | 8,400 |
7 | Medical Insurance | 300 |
ONE-TIME FEE PAYMENT
No. | Fee | S$ (Singapore Dollars) |
---|---|---|
1 | Application Fee | 50 |
2 | Graduation Fee | 280 |
3 | Orientation Fee (TJTA, Student ID, etc) | 100 |
F
FOREIGN STUDENT STUDY COSTS (PAYABLE TO IMMIGRATION AND CHECKPOINTS AUTHORITY – ICA)
No. | Study Cost | S$ (Singapore Dollars) |
---|---|---|
1 | Application for Student Pass | 30 |
2 | Issuance Fee for Student Pass | 60 |
3 | Renewal of Student Pass (Male – per year) | 30 |
4 | Renewal of Student Pass (Female – per half year) | 60 |
5 | Multiple Entry Pass (per year) | 30 |
6 | Refundable Security Deposit (varying by country of origin, payable by banker’s guarantee)* | 1,000 – 5,000 |
7 | Banker’s Guarantee (processing fees) | 250 – 450 |
8 | Medical Check-up in Singapore (required by ICA) | 100 |